Pricing
Plans that grow with your fleet
Every plan includes zero typing, real-time cloud sync, and the dispatch tools you actually need. Pick your fleet size — we handle the rest.
Free
$0
Free forever. One truck, one driver — everything you need to get started. No credit card, no catch.
Solo
$49/mo
Up to 7 trucks. Magic Fill AI, status tracking, analytics, document manager — the full terminal, unlocked.
14-day free trial
No credit card required
Most popular
Growth
$89/mo
Up to 16 trucks, 2 seats. Bulk PDF upload, smart BOL auto-sort — drop your whole week in one go.
Pro
$169/mo
Up to 32 trucks, 4 seats. Priority support + Manager Terminal for fleet-wide oversight. (coming soon)
Everything that’s included
Compare plans side by side to find the right fit.
| Feature | Free | Solo | Growth | Pro |
|---|---|---|---|---|
| Account & access | ||||
| Google Sign-In | ✓ | ✓ | ✓ | ✓ |
| Trucks | 1 | 7 | 16 | 32 |
| Seats | 1 | 1 | 2 | 4 |
| Firestore real-time cloud sync | ✓ | ✓ | ✓ | ✓ |
| Drivers | ||||
| Multi-driver tabs | ✗ | ✓ | ✓ | ✓ |
| Drag reorder drivers & loads | ✗ | ✓ | ✓ | ✓ |
| Cross-driver global search | ✗ | ✓ | ✓ | ✓ |
| Driver profile + equipment info | ✓ | ✓ | ✓ | ✓ |
| Load management | ||||
| Full load entry (all fields) | ✓ | ✓ | ✓ | ✓ |
| Week-based load organization | ✓ | ✓ | ✓ | ✓ |
| Load status ring (5-stage tracker) | ✗ | ✓ | ✓ | ✓ |
| Expanded load detail view | ✓ | ✓ | ✓ | ✓ |
| Copy load / month data to clipboard | ✓ | ✓ | ✓ | ✓ |
| AI & automation | ||||
| Magic Fill — AI PDF autofill | ✗ | ✓ | ✓ | ✓ |
| Smart BOL / POD auto-sort | ✗ | ✗ | ✓ | ✓ |
| Bulk PDF upload with progress | ✗ | ✗ | ✓ | ✓ |
| AI document analysis | ✗ | ✓ | ✓ | ✓ |
| Location autocomplete | ✓ | ✓ | ✓ | ✓ |
| Documents & storage | ||||
| Document manager (per driver / load) | ✗ | ✓ | ✓ | ✓ |
| Desktop folder sync | ✗ | ✓ | ✓ | ✓ |
| Analytics & reporting | ||||
| Latest month overview | ✓ | ✓ | ✓ | ✓ |
| Yearly performance summary | ✗ | ✓ | ✓ | ✓ |
| Weekly revenue overview | ✗ | ✓ | ✓ | ✓ |
| Historical performance logs | ✗ | ✓ | ✓ | ✓ |
| Export to clipboard / download | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| In-app help guide | ✓ | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✗ | ✗ | ✓ |
Ready to take control of your dispatch?
Free to start. No credit card required.
Free forever on the basic plan · Solo starts at $49/month with 14-day trial